At Shixinproto, we are committed to providing high-precision, durable pin gauges that meet the rigorous demands for precision measurement across various industries. Our pin gauges are widely used in PCB manufacturing, mold production, and precision machinery manufacturing, making them the ideal choice for measuring hole diameter, pitch, curved grooves, and mold dimensions with accuracy.
Our precision pin gauges are categorized by material and roundness accuracy to cater to diverse customer needs:
All pin gauges comply with EISEN standards, ensuring high hardness and corrosion resistance. Customization for different tolerances is available to meet specific customer requirements.
Parameter | Details |
---|---|
Diameter Range | Metric: 0.10mm – 40.00mm Imperial: 0.011in – 1.000in |
Accuracy | ±0.001mm, ±0.002mm, +0.0025mm, -0.0025mm, +0.005mm, -0.005mm, etc. |
Length | Standard length: 50mm Customizable length available |
Step Increments | 0.01mm, 0.02mm, 0.025mm, 0.05mm, 0.10mm, 0.50mm, 1.00mm, etc. |
Hardness | HRC58° or higher (varies by material) |
Corrosion Resistance | Enhanced by adding anti-corrosive elements |
Dimensional Stability | Ultra-deep cryogenic treatment for long-term dimensional stability |
Each material we offer has unique physical properties to suit various application needs:
Material | Properties | Density | Hardness | Thermal Expansion Coefficient |
---|---|---|---|---|
White Steel | Cost-effective, highly favored by customers | 7.8 | HRC58-62 | 11.5 |
Tungsten Steel | High wear and corrosion resistance, but relatively lower hardness and higher cost | 15.0 | HRA91 | 5.5 |
Ceramic | Excellent wear resistance, heat resistance up to 1600°C, ideal for high-demand applications | 6.0 | HV1200 | 11 |
Stainless Steel | Superior quality and corrosion resistance, thanks to advanced heat treatment | 7.8 | HRC58-62 | 11.5 |
Shixinproto offers customization services for non-standard precision pin gauge sets, including:
We are dedicated to providing the most suitable solutions based on your specific needs, ensuring precision and efficiency in your production processes.
The processing standards can be produced and inspected according to international industrial standards such as Japanese standard JIS, German standard DIN, American standard AISI, etc.
Specification | Value |
---|---|
Diameter Tolerance | ±0.5 μm |
Coaxiality | 0.2 μm |
Roundness | 0.3 μm |
Surface Roughness | Ra 0.04 μm |
Straightness (600 mm) | Within 0.02 mm |
Processing Range | 0.06 mm to 6000 mm |
The types of gauge we produce include:
Shixinproto provides high-quality, customized parts processing services to customers around the world.